iGUIDE 3D allows you to walk through the property in 3d


































Chapman*
484 Main Street
Penticton, BC
Canada V2A 5C5

Details
Room Sizes (2,653 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,395 |
Bathroom | 4-piece |
Bedroom | 13’6” x 10’4” |
Bedroom | 11’10” x 10’7” |
Dining Room | 12’1” x 7’10” |
Kitchen | 11’9” x 9’6” |
Laundry Rm | 9’2” x 10 |
Living Room | 15’2” x 19’2” |
Bedroom | 13’5” x 10’4” |
Basement Floor | |
---|---|
Floor Sqft | 1,258 |
Bathroom | 4-piece |
Bedroom | 11’1” x 9’10” |
Bedroom | 13’10” x 9’10” |
Rec Room | 16’3” x 35’1” |
Storage | 11’8” x 11’9” |
Utility Rm | 11’5” x 9’1” |
Address | 1439 Duncan Ave E |
Area | Penticton |
Sub Area | Columbia/Duncan |
State/Province | British Columbia |
Country | Canada |
Price | $789,500 |
Property Type | Single Family |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Space | 2653 Square Feet |
Lot Size | 0.22 Acres |
Year Built | 1971 |
Parking | 1 Space, Carport, Other, RV Parking |
Taxes | $3,253 |
Tax Year | 2022 |
MLS® # | 197843 |
Great family home in a fantastic neighbourhood! Rare 5 bedroom home (could be 6) with 3 up and 2 on the lower level. This well cared for home had major upgrades circa 2016 including kitchen cabinets and appliances, furnace, windows and extra attic insulation. There is a gas fireplace on the main floor and wood burning fire on the lower in the large media room which is wired for a home theater. Large fenced yard with lots of mature landscaping and even a chicken coop! Parking for 3 PLUS gated RV parking beside the 12x10 detached shop. Check out the virtual tour!
Listed by ROYAL LEPAGE PARKSIDE REALTY