Details
Address | 2109 Saddleback Drive |
Area | Kamloops And District |
Sub Area | KAM - Batchelor Heights |
State/Province | British Columbia |
Country | Canada |
Price | $699,000 |
Property Type | Single Family - Detached |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 2137 Square Feet |
Lot Size | 0.12 Acres |
Waterfront | No |
Year Built | 2010 |
Parking | 2 Spaces, Garage (2 car) |
Taxes | $4,372 |
Tax Year | 2024 |
MLS® # | 179350KA |
COURT ORDERED SALE, 3 bedrom home, 2 full baths, 9 foot ceilings, vaulted ceiling in living room, hardwood floors on main floor, air conditioning.
Listed by RE/MAX CITY REALTY
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics