Details
Address | 4475 Maxwell Road |
Area | Central Okanagan |
Sub Area | PE - Peachland |
State/Province | British Columbia |
Country | Canada |
Price | $995,000 |
Property Type | Single Family - Detached w/Acreage |
Bedrooms | 1 |
Bathrooms | 1 |
Half Baths | 0 |
Floor Space | 952 Square Feet |
Lot Size | 6.12 Acres |
Waterfront | No |
Year Built | 1977 |
Taxes | $2,536 |
Tax Year | 2022 |
MLS® # | 10320457 |
Enjoy your own 6.12 acres of private usable property. Set up as a hobby farm with large barn, corrals, fenced and cross fenced, chicken coup and more! Features an older rustic log home with basement, bunkhouse, barn, seasonal irrigation system from Jack Creek. The property is level and naturally treed in areas. This is a good one so act fast.
Listed by ROYAL LEPAGE KELOWNA
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics