Kole,*PREC*
Box 930, 9925 Main Street
Summerland, BC
Canada V0H 1Z0
Details
Address | 2231 Lavetta Drive |
Area | Central Okanagan |
Sub Area | BL - Black Mountain |
State/Province | British Columbia |
Country | Canada |
Price | $1,390,000 |
Property Type | Single Family - Detached |
Bedrooms | 6 |
Bathrooms | 6 |
Half Baths | 1 |
Floor Space | 3419 Square Feet |
Lot Size | 0.21 Acres |
Waterfront | No |
Year Built | 2023 |
Taxes | $3,697 |
Tax Year | 2023 |
MLS® # | 10326165 |
6 bedrooms 5 1/2 bath with 2 bedroom Legal Suit home. 3 bedrooms upstairs has their own bathrooms. Great view, Lake view, city, valley and mountain view. House is still under construction can choose your own paint color on floors etc.
Listed by ROYAL LEPAGE KELOWNA