iGUIDE 3D allows you to walk through the property in 3d



































Somerville
645 Main Street
Penticton, BC
Canada V2A 2N4

Details
Room Sizes (2,352 Sqft)
Main Floor | |
---|---|
Floor Sqft | 947 |
Living Room | 18 x 19’7” |
Dining Room | 8’11” x 9’4” |
Kitchen | 8’11” x 10’2” |
Master Bedroom | 11’8” x 12’2” |
Foyer | 13’5” x 5’5” |
Bathroom | 4-piece |
Upper Floor | |
---|---|
Floor Sqft | 451 |
Bedroom | 10’1” x 14’11” |
Bedroom | 11’2” x 11’8” |
Bathroom | 3-piece |
Basement Floor | |
---|---|
Floor Sqft | 902 |
Bedroom | 13’2” x 13 |
Family Room | 12’10” x 20’10” |
Mud Room | 12’9” x 13’5” |
Laundry Rm | 11’2” x 6’6” |
Bathroom | 4-piece |
Address | 160 Whiskey Jack Road |
Area | Oliver |
Sub Area | Oliver Rural |
State/Province | British Columbia |
Country | Canada |
Price | $465,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2352 Square Feet |
Lot Size | 0.18 Acres |
Year Built | 2004 |
Parking | Spaces, Open |
Taxes | $1,349 |
Tax Year | 2022 |
MLS® # | 197732 |
Stunning 4 BDR, 3 bath home in beautiful Mt Baldy Resort. Ski in/ski out, snowshoeing, and tubing in the winter. Hiking trails & mountain biking in the spring/summer. Main floor boasts vaulted ceilings w/lots of light, and an open layout perfect for entertaining. Hardwood on the main level, laminate in the bsmt, heated tile floors, efficient wood stove. Private deck is the perfect place to BBQ, and relax in the hot tub. Sleeps 8+ with plenty of room for everyone! Newer hot water tank, window screens, keyless entry. 1hr from Osoyoos. Great for year-round living, vacation property, or investment, this property has it all! Most furnishings included w/appropriate offer. Quick possession avail. Call listing agent today for information package. iGuide measured, buyer should be verify if important.