











Chapman
484 Main Street
Penticton, BC
Canada V2A 5C5

Details
Room Sizes (819 Sqft)
Main Floor | |
---|---|
Floor Sqft | 819 |
Foyer | 8’4” x 3’8” |
Kitchen | 6’11” x 6’3” |
Dining Room | 7’9” x 7’4” |
Living Room | 15’7” x 10’8” |
Storage | 5’8” x 5’5” |
Bedroom | 14’4” x 6’11” |
Bedroom | 11’10” x 11’1” |
Bathroom | 4-piece |
Address | 112 130 Skaha Place |
Area | Penticton |
Sub Area | Main South |
State/Province | British Columbia |
Country | Canada |
Price | $250,000 |
Property Type | Apartment Unit |
Floors in Building | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Space | 819 Square Feet |
Year Built | 1981 |
Parking | Spaces, Open, Addl Parking Avail |
Taxes | $1,062 |
Tax Year | 2021 |
MLS® # | 195635 |
Excellent location close to Skaha Lake Park and Beaches! This ground floor corner unit offers an extra window in the dining room, 2 bedrooms, laminate flooring throughout main living areas and carpet in bedrooms. The building allows rentals so this makes a perfect investment or first-time buyer home or for someone looking to downsize.