

Blake
Apolzer
Apolzer
ROYAL LEPAGE LOCATIONS WEST
484 Main Street
Penticton, BC
Canada V2A 5C5
484 Main Street
Penticton, BC
Canada V2A 5C5

Details
Room Sizes (1,993 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,021 |
Living Room | 11’10” x 21’1” |
Dining Room | 9’8” x 8’1” |
Kitchen | 10’8” x 9’7” |
Master Bedroom | 12’10” x 13’2” |
Bedroom | 12’10” x 13’2” |
Bathroom | 4-piece |
Basement Floor | |
---|---|
Floor Sqft | 972 |
Bedroom | 12’1” x 13’1” |
Rec Room | 11’5” x 23’10” |
Utility Rm | 12’6” x 17’4” |
Workshop | 10’4” x 17’2” |
Bathroom | 3-piece |
Address | 11708 Quinpool Road |
Area | Summerland |
Sub Area | Main Town |
State/Province | British Columbia |
Country | Canada |
Price | $699,000 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 1993 Square Feet |
Lot Size | 0.31 Acres |
Year Built | 1971 |
Parking | 1 Space, Carport, Open, RV Parking |
Taxes | $2,886 |
Tax Year | 2021 |
MLS® # | 194151 |
Please contact LS for further information
Listed by RE/MAX ORCHARD COUNTRY
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics